Attention: Builder & investor alert! Large size 60'X 132.501• Lot value for hold or rebuild. Total 3 bedroom & 2 full bathrooms. Look onto Manoah Steves School Park and enjoy the sunset. Close to Steveston Village and a short stroll to dike.
Address | 10300 4TH AVENUE |
List Price | $1,820,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Richmond |
Sub-Area | Steveston North |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 1,511 Sq. Ft. |
Lot Size | 7949 Sq. Ft. |
Year Built | 1973 |
MLS® Number | R2822686 |
Listing Brokerage | Interlink Realty |
Basement Area | None |
Postal Code | V7E 1V2 |
Zoning | RS1/E |
Tax Amount | $5,359 |
Tax Year | 2023 |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 72 Additional Details On 10300 4TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login