Investor and holder alert! This 8820 sqft corner lot situated at the corner of Bergstrom Rd and Blackburn Rd. Steps away from the ocean, this level and flat corner lot offers much more possibility for future new house designs. The current house has peekaboo ocean view on the second floor. Featured with a renewed kitchen, the main floor has three cozy bedrooms and a larger balcony which extends the enjoyment of a cold beer to the scene neighborhood. The lower floor has a self-contained suite with larger bedroom and a separated entrance. Tenanted.
Address | 1500 BERGSTROM ROAD |
List Price | $1,669,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | South Surrey White Rock |
Sub-Area | White Rock |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,695 Sq. Ft. |
Lot Size | 8820 Sq. Ft. |
Year Built | 1981 |
MLS® Number | R2544707 |
Listing Brokerage | RA Realty Alliance Inc. |
Basement Area | None |
Postal Code | V4B 3G9 |
Zoning | RS |
Tax Amount | $6,218 |
Tax Year | 2020 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Oven - Built In, Pantry, Vacuum - Built In |
Login To View 108 Additional Details On 1500 BERGSTROM ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login